Hidden in the noise of the Affordable Care Act’s rollout are yet more people losing health care. Advocates of the ACA plan talk a lot about how the uninsured can now purchase affordable care.
There are about 14M individual insurance plans, purchased by responsible people, to cover themselves and their families. These are typically self employed individuals. Under the implementation of ACA, in 2014, many insurance companies are canceling this individual polices because they do not comply with the requirements under ACA. The administration’s goal is to sign up 3M people on Obama Care during the enrollment period ending March 15, 2014. It would seem these are the uninsured, but given the almost 14M plans that are likely to be canceled, it seems the administration my be misleading people or claiming these current policy holders as the new uninsured.
Based on news reports, listed are the best estimates available of the known cancelations. Please post any updates you are aware of for your state.
State | Canceled | Reference |
Alabama | WSFA-AL Blue Cross Blue Shield | |
Alaska | 5,360 | Juneau Empire News - AP |
Arizona | ||
Arkansas | ||
California | 160,000 | Kaiser |
119,000 | Blue Shield of CA | |
Colorado | ||
Connecticut | 32,000 | Aetna Pulls Out of CT |
Delaware | ||
District of Columbia | ||
Florida | 300,000 | Florida Blue |
Georgia | ||
Hawaii | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | 280,000 | Insurance Journal |
Louisiana | 80,000 | Times Picayune |
Maine | ||
Maryland | 73,000 | Baltimore Sun |
Massachusetts | ||
Michigan | ||
Minnesota | ||
Mississippi | ||
Missouri | 79,000 | Anthem |
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | 800,000 | nj.com/news |
New Mexico | ||
New York | ||
North Carolina | 400,000 | Blue Cross - Charlotte Observer |
North Dakota | ||
Ohio | ||
Oklahoma | ||
Oregon | ||
Pennsylvania | 24,000 | Independence Blue Cross 45% |
13,000 | Highmark 20% | |
Rhode Island | ||
South Carolina | 28,000 | Medical Mutual Pulls out of SC |
South Dakota | ||
Tennessee | ||
Texas | ||
Utah | ||
Vermont | ||
Virginia | ||
Washington | 300,000 | Fox Seattle |
West Virginia | ||
Wisconsin | ||
Wyoming | ||
Total Canceled | 2,693,360 |
|
National Individual Plans | 14,000,000 |
|
Percent Loss | 19% |
The data is a bit muddled. It is hard to determine, based on the reporting, if the numbers are the number of people or the number of plans. I will try to sort that out.